ISTQB Questions – Practice Exam
ISTQB Practice Exam 3
Instruction:
Total number of questions : 40
Each question carry 1 mark, no negative marks
Answers are revealed at the end of test
Good Luck!
Start
Congratulations - you have completed ISTQB Practice Exam 3. You scored %%SCORE%% out of %%TOTAL%%. You Correct answer percentage %%PERCENTAGE%%.
Your answers are highlighted below.
Question 1 |
Which one of the following statements, about capture-replay tools, is NOT correct?
A | They are used to support multi-user testing |
B | They capture aspects of user behavior |
C | They are used to capture and animate user requirements |
D | They are the most frequently purchased types of CAST tool |
Question 2 |
Inspections can find all the following except:
A | Spelling and grammar faults in the documents |
B | Variables not defined in the code |
C | How much of the code has been covered |
D | Requirements that have been omitted from the design documents |
Question 3 |
When a new testing tool is purchased, it should be used first by:
A | The independent testing team |
B | A small team to establish the best way to use the tool |
C | Everyone who may eventually have some use for the tool |
D | The vendor contractor to write the initial scripts |
Question 4 |
Given the Following program IF X <>= Z THEN Statement 2; END McCabe’s Cyclomatic Complexity is:
A | 2 |
B | 3 |
C | 4 |
D | 5 |
Question 5 |
Code Coverage is used as a measure of what?
A | Time Spent Testing |
B | Trends analysis |
C | Defects |
D | Test Effectiveness |
Question 6 |
Acceptance test cases are based on what?
A | Decision table |
B | Design |
C | Requirements |
D | Code |
Question 7 |
Which of the following is not a characteristic for Testability?
A | Robustness |
B | Observability |
C | Operability |
D | Simplicity |
Question 8 |
Pick the best definition of quality
A | Conformance to requirements |
B | Work as designed |
C | Quality is job one |
D | Zero defects |
Question 9 |
Statement Coverage will not check for the following
A | Statement Coverage will not check for the following |
B | Unused Branches |
C | Unused Statement |
D | Dead Code |
Question 10 |
Test cases are designed during:
A | test planning |
B | test configuration |
C | test specification |
D | test recording |
Question 11 |
Equivalence partitioning is:
A | A black box testing technique used only by developers |
B | A white box testing technique appropriate for component testing |
C | A black box testing technique than can only be used during system testing |
D | A black box testing technique appropriate to all levels of testing |
Question 12 |
A Regression test:
A | Will help ensure changed areas of the software have not been affected |
B | Will always be automated |
C | Will help ensure unchanged areas of the software have not been affected |
D | Will help ensure changed areas of the software have not been affected |
Question 13 |
Which of the following is not a static testing technique?
A | Inspections |
B | Walkthrough |
C | Data flow analysis |
D | Error guessing |
Question 14 |
Which of the following should NOT normally be an objective for a test?
A | To prove that the software is correct |
B | To demonstrate that the software doesn’t work |
C | To assess whether the software is ready for release |
D | To find faults in the software |
Question 15 |
A common test technique during component test is
A | Usability testing |
B | Security testing |
C | Statement and branch testing |
D | Performance testing |
Question 16 |
To test a function, the programmer has to write a _________, which calls the function to be tested and passes it test data.
A | Driver |
B | Proxy |
C | None of the above |
D | Stub |
Question 17 |
Which of the following could be a reason for a failure 1) Testing fault 2) Software fault 3) Design fault 4) Environment Fault 5) Documentation Fault
A | 1,2,3,4 are valid reasons; 5 is not |
B | All of them are valid reasons for failure |
C | 1,2,3 are valid reasons; 4 & 5 are not |
D | 2 is a valid reason; 1,3,4 & 5 are not |
Question 18 |
The inputs for developing a test plan are taken from
A | Support plan |
B | Project plan |
C | Business plan |
D | None of the above |
Question 19 |
Defect Management process does not include
A | Defect prevention |
B | Management reporting |
C | None of the above |
D | Deliverable base-lining |
Question 20 |
An input field takes the year of birth between 1900 and 2004. The boundary values for testing this field are:
A | 1899, 1900, 1901,2003,2004,2005 |
B | 0,1900,2004,2005 |
C | 1899,1900,2004,2005 |
D | 1900, 2004 |
Question 21 |
If an expected result is not specified then:
A | We cannot automate the user inputs |
B | We cannot run the test |
C | It may be difficult to determine if the test has passed or failed |
D | It may be difficult to repeat the test |
Question 22 |
Tests are prioritized so that:
A | You find more faults |
B | You shorten the time required for testing |
C | You do the best testing in the time available |
D | You do more effective testing |
Question 23 |
To test a function, the programmer has to write a ______, which calls the function and passes it test data
A | Driver |
B | None of the above |
C | Proxy |
D | Stub |
Question 24 |
How much testing is enough?
A | The answer depends on the risk for your industry, contract and special requirements |
B | This question is easy to answer |
C | This answer depends on the maturity of your developers |
D | This question is impossible to answer |
Question 25 |
Which of the following tools would be involved in the automation of regression test?
A | Output comparator |
B | Data tester |
C | Boundary tester |
D | Capture/Playback |
Question 26 |
What is Exploratory testing ?
A | The testing carried out by a chartered engineer. |
B | The process of anticipating or guessing where defects might occur. |
C | Concurrent test design, test execution, test logging and learning |
D | Systematic approach to identifying specific equivalent classes of input. |
Question 27 |
Independent Verification & Validation is
A | Done by an Entity Outside the Project’s sphere of influence |
B | Done by the Test Engineers |
C | Done By Management |
D | Done by the Developer |
Question 28 |
The oracle assumption:
A | is that the tester knows everything about the software under test |
B | is that the tester can routinely identify the correct outcome of a test |
C | is that there is some existing system against which test output may be checked |
D | is that the tests are reviewed by experienced testers |
Question 29 |
Which two specifications based testing techniques are most closely related to each other?
A | Equivalence partitioning and boundary value analysis |
B | Equivalence partitioning and state transition testing |
C | Decision tables and state transition testing |
D | Decision tables and boundary value analysis |
Question 30 |
Consider the following statements about maintenance testing:
- It requires both re-test and regression test and may require additional new tests.
- It is testing to show how easy it will be to maintain the system.
- It is difficult to scope therefore needs careful risk and impact analysis.
- It need not be done for emergency bug fixes.
A | II and III |
B | I and III |
C | I and IV |
D | II and IV |
Question 31 |
Boundary value testing:
A | Is used in white box testing strategy |
B | Test boundary conditions on, below and above the edges of input and output equivalence classes |
C | Is the same as equivalence partitioning tests |
D | Tests combinations of input circumstances |
Question 32 |
Incorrect form of Logic coverage is:
A | Statement Coverage |
B | Incorrect form of Logic coverage is: |
C | Path Coverage |
D | Condition Coverage |
Question 33 |
One Key reason why developers have difficulty testing their own work is:
A | Lack of training |
B | Lack of technical documentation |
C | Lack of Objectivity |
D | Lack of test tools on the market for developers |
Question 34 |
In a review meeting a moderator is a person who
A | Takes minutes of the meeting |
B | Mediates between people |
C | Writes the documents to be reviewed |
D | Takes telephone calls |
Question 35 |
Which of the following would NOT normally form part of a test plan?
A | Incident reports |
B | Risks |
C | Schedule |
D | Features to be tested |
Question 36 |
Which of the following is NOT true of incidents?
A | Incidents are raised when expected and actual results differ |
B | Incidents may be raised against user requirements |
C | Incidents require investigation and/or correction |
D | Incident resolution is the responsibility of the author of the software under test |
Question 37 |
Which of the following statements about component testing is not true?
A | Component testing is also know as isolation or module testing |
B | Component testing should have completion criteria planned |
C | Component testing does not involve regression testing |
D | Component testing should have completion criteria planned |
Question 38 |
Fault Masking is
A | Creating a test case which does not reveal a fault |
B | Error condition hiding another error condition |
C | Masking a fault by developer |
D | Masking a fault by a tester |
Question 39 |
Which of the following is not a quality characteristic listed in ISO 9126 Standard?
A | Supportability |
B | Usability |
C | Functionality |
D | Maintainability |
Question 40 |
Which of these activities provides the biggest potential cost saving from the use of CAST?
A | Test planning |
B | Test management |
C | Test execution |
D | Test design |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect. Get Results
There are 40 questions to complete.
← | List | → |
Return
Shaded items are complete.
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 |
36 | 37 | 38 | 39 | 40 |
End |
Return
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!